| Name | Affliation | Article title |
 | Dr Jens-Uwe Peter | Medizinische Hochschule Brandenburg, Germany | FAERS Analysis Reveals Significant Age-Related Differences in the Adverse Event Profiles of High-Potency Antipsychotics |
 | Dr. Lebia Gladis N P | St. Teresa’s College (Autonomous) Ernakulam, India | Bridging Social Gaps: The Role of Technology in Enhancing Social Relationships among the Elderly in Kerala |
 | Dr Sinjini Roy | Government General Degree College, Chapra, India | Ageing in Isolation: The Care Crisis of the Middle-Class Aged in Kolkata |
 | Dr. Minsheng Hou | National University Health System, Singapore | Prevalence of and reasons for medication non-adherence among patients 65 years and older with Hypertension, Hyperlipidaemia and Type 2 Diabetes Mellitus at a primary care clinic in Singapore: a cross-sectional study |
 | Dr Jasmin Tahmaseb | West Chester University of PA, United States | Meaningful Activities and Engagement in Late Life: Coping with Loss, Loneliness, and Isolation |
 | Prof Dr Alice M.L. Chong | Saint Francis University, Hong Kong | Dyadic Emotional Closeness between the Frail Older Adults and Their Foreign Domestic Helpers and Its Effect on Older Adults’ Subjective Well-being |
 | Dr. Dana Peer | Gvurot Dementia Care, Israel | Beyond the Sirens: Adapting Dementia Care Strategies in War-Affected Regions |
 | Dr Kinga Kowalewska | Adam Mickiewicz University, Poland | The status of a senior in Poland and Germany on the example of the linguistic and visual representation in the open public space of Warsaw and Berlin |
 | Prof. Dr. Joseph Osuji | Mount Royal University, Calgary, Canada, Canada | The lived Experience of Ageing and a Sense of Home: A Phenomenological Study of African Immigrant Seniors in Calgary, Alberta |
 | Dr Bożena Kowalczyk | Faculty of Physical Education and Security Sciences, University of Applied Sciences in Nowy Sącz, Poland, Poland | Quality of life in Polish and Slovak seniors aged over 60 years. |
 | Dr Amrina Kaur | Monash Health, Australia | An observational study of geriatrician reviews in elderly patients presenting with falls to an emergency department (ED) of a tertiary hospital |
 | Dr Stefanos Tyrovolas | Goerge Mason University, United States | Hearing impairment as risk factor for Dementia: a cross-sectional big-data analysis among older adults |
| Determinants of low skeletal muscle mass levels among older adults: an ATHLOS mega-dataset cross-sectional analysis |
 | Prof. Dr. Rita Manuela de Almeida Barros | Instituto Piaget, Portugal | e-Health Literacy among Portuguese Older Adults: the DigiHealth Project |
 | Dr. Julia Orri | University of San Francisco, United States | Influence of Training Intensity on Restorative Sleep, Nutritional Intake and Injuries |
 | Prof. Dr. José LuÃs Martins Alves Sousa | Instituto Piaget, Portugal | HandGrip Strenght and Loneliness association in Community-Dwelling Elderly |
 | Dr. Tom Vermeulen | University of Antwerp, Belgium | Mental capacity in older adults: an implementation project |
 | Prof. Dr. MarÃa Jacqueline Sepúlveda Carreño | Universidad de Concepción, Chile | Monitoring the level of polypharmacy in older people diagnosed with hypertension. |
 | Prof Dr Daria Mustic | University of Zagreb Faculty of Graphic Arts, Croatia | Adaptation of Packaging for the Elderly Population: Challenges and Opportunities of Inclusive Design |
| Impact of Packaging Design on the Independence of Older People |
 | Dr Augustina Konadu Larbi-Ampofo | Epsom and St Helier University Hospitals NHS Trust, United Kingdom | Quality Improvement Project on Medication Refusal in Geriatric Care |
| Overlapping Psychiatric and Neurological Symptoms in Progressive Supranuclear Palsy (PSP): Barriers to Early Diagnosis |
 | Lamya Alrashidi | Queens University Belfast, United Kingdom | Assessment of Physical Activity Levels in Older Adults with Diabetes Mellitus and/or chronic kidney disease in Saudi Arabia |
 | Jakub Husejko | Nicolaus Copernicus University in Toruń, Poland, Poland | The influence of uric acid concentration on the comprehesive geriatric assessment, as exemplified by the results of selected geriatric scales routinely performed in Poland |
 | Satih Saidiyah | Central Queensland University, Australia | Javanese Older Adult’s Perspectives of Successful Ageing in Urban and Rural Yogyakarta (Indonesia) |
 | Tai Kiat Tan | SingHealth Community Hospitals, Singapore, Singapore | Relationship between social prescribing and caregiver well-being: A mixed method study in Singapore hospitals with Selective Optimisation with Compensation caregiver coping strategies |
 | Isis Chamblas Garcia | University of Concepcion, Chile | Use of technology as a strategy to improve adherence to treatment in arterial hypertension in older people |